Coastal Buoy Observations
Surf Alert: 70.3 °F water temperature and 3.6 ft swell height.
San Clemente Basin at 4:30 AM PDT (3:30 AM PST) shows a water temperature of 70.3 °F and a swell height of 3.6 ft. Oceanside Offshore at 4:26 AM PDT (3:26 AM PST) reports a water temperature of 73.0 °F with a seas height of 2.6 ft. Next high is 11:52 AM PST and next low is 5:34 AM PST.
| Primary Buoy | |
|---|---|
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | 3:30 AM PST |
| Wave period | 14.8 s |
| Wind speed and direction | 9.7 kt N |
| Water temperature graph |
70.3 °F |
| Wave height graph |
3.6 ft |
| Air temperature graph |
73.8 °F |
| Secondary Buoy | |
|---|---|
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | 3:26 AM PST |
| Wave period | 14.0 s |
| Wind speed and direction | Unavailable |
| Water temperature graph |
73.0 °F |
| Wave height graph |
2.6 ft |
| Air temperature graph |
Unavailable |
| Shore / Tide | |
|---|---|
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | 12:00 AM PST |
| Current water level | 4.392 ft |
| Tide 1 | Low: 5:34 AM PST, -0.029 ft |
| Tide 2 | High: 11:52 AM PST, 5.523 ft |
| Tide 3 | Low: 5:50 PM PST, 1.172 ft |
| Tide 4 | High: 11:47 PM PST, 5.427 ft |
Leave a Reply