Coastal Buoy Observations
Surf Alert: Water temperature 77.5 °F and wave height 3.9 ft conditions observed.
Primary buoy at San Clemente Basin reports water near 77.5 °F with a swell around 3.9 ft. Winds are breezy from the WNW at about 7–8 kt with gusts near 9–10 kt, and the air around 73 °F. The next high tide is bolded below, followed by the next low tide.
Current readings indicate bolded upcoming tides: Next high: 11:52 AM PST and Next low: 5:34 AM PST.
| Primary Buoy | |
|---|---|
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | 4:30 AM PDT, converted to PST: 5:30 AM PST |
| Wave period | 11.4 sec |
| Wind speed and direction | 7.8 kt WNW |
| Water temperature | 77.5 °F |
| Wave height | 3.9 ft (Swell) |
| Air temperature | 73.0 °F |
| Water temperature graph |
77.5 °F |
| Wave height graph |
3.9 ft |
| Air temperature graph |
73.0 °F |
| Secondary Buoy | |
|---|---|
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | 4:26 AM PDT, converted to PST: 5:26 AM PST |
| Wave period | 14.0 sec |
| Wind speed and direction | Unavailable |
| Water temperature | 73.9 °F |
| Wave height | 2.6 ft (Seas) |
| Air temperature | Unavailable |
| Water temperature graph |
73.9 °F |
| Wave height graph |
2.6 ft |
| Air temperature graph |
Unavailable |
| Shore / Tide | |
|---|---|
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | 4:54 AM PDT |
| Current water level | 4.359 ft |
| Tide 1 | Low: 5:34 AM PST, -0.029 ft |
| Tide 2 | High: 11:52 AM PST, 5.523 ft |
| Tide 3 | Low: 5:50 PM PST, 1.172 ft |
| Tide 4 | High: 11:47 PM PST, 5.427 ft |
| Shore water temperature | Unavailable |
Leave a Reply