Coastal Buoy Observations
Surf Alert: Water temperature 73.4 °F and Wave height 3.0 ft (Swell) / 1.3 ft (Wind Wave).
Primary buoy at San Clemente Basin reports a water temperature of 73.4 °F with a swell height around 3.0 ft and wind waves near 1.3 ft. The secondary buoy at Oceanside Offshore shows water temperature of 72.9 °F with seas near 2.6 ft and wind waves around 1.6 ft. The next high tide is bolded below and the next low tide is bolded below.
| Primary Buoy | |
|---|---|
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | 3:30 AM PST, Sep 23, 2026 |
| Wave period | 14.8 sec (Swell) |
| Wind speed and direction | W 5.8 kt |
| Water temperature graph |
73.4 °F |
| Wave height graph |
Swell 3.0 ft |
| Air temperature graph |
68.5 °F |
| Secondary Buoy | |
|---|---|
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | 3:26 AM PST, Sep 23, 2026 |
| Wave period | 17.0 sec (Peak) |
| Wind speed and direction | Unavailable |
| Water temperature graph |
72.9 °F |
| Wave height graph |
Seas 2.6 ft |
| Air temperature graph | Unavailable |
| Shore / Tide | |
|---|---|
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | 3:54 AM PST, Sep 23, 2026 |
| Current water level | 2.899 ft |
| Tide 1 | Low: 1:07 AM PST, 0.24 ft |
| Tide 2 | High: 7:25 AM PST, 4.888 ft |
| Tide 3 | Low: 12:56 PM PST, 1.868 ft |
| Tide 4 | High: 6:56 PM PST, 5.841 ft |
Leave a Reply