Coastal Buoy Observations
Surf Alert: **73.6 °F** water and **3.3 ft** wave height at the primary buoy.
Waves at the primary buoy show a water temperature of 73.6 °F with a swell around 3.3 ft and wind waves near 2.3 ft. Observation times are reported in PST. Next high tide and next low tide are bolded in the summary below.
| Primary Buoy | |
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | 3:30 AM PST, Sep 18, 2026 |
| Wave period | 14.8 sec |
| Wind speed and direction | 9.7 kt, WNW |
| Water temperature graph |
73.6 °F |
| Wave height graph |
Swell 3.3 ft |
| Air temperature graph |
69.1 °F |
| Secondary Buoy | |
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | 3:26 AM PST, Sep 18, 2026 |
| Wave period | 15 sec |
| Wind speed and direction | Unavailable |
| Water temperature graph |
73.8 °F |
| Wave height graph |
Seas 3.0 ft |
| Air temperature graph |
Unavailable |
| Shore / Tide | |
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | 3:54 AM PST, Sep 18, 2026 |
| Current water level | 3.992 ft |
| Tide 1 | High: 2:35 PM PST, 4.622 ft |
| Tide 2 | Low: 11:39 PM PST, 1.257 ft |
Leave a Reply