Coastal Buoy Observations
Surf Alert: Water temperature 73.9 °F and wave height 4.6 ft observed.
Stronger water conditions are limited to the buoy observations below. The available data show a warm coastal surface and noticeable wave activity at the primary location, with a calm shore level for the moment.
The next high tide is 11:52 AM PST and the next low tide is 5:34 AM PST.
| Primary Buoy | |
|---|---|
| Metric | Value |
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | 3:30 AM PST |
| Wave period | 9.1 sec |
| Wind speed and direction | 3.9 kt SSW |
| Water temperature graph |
73.9 °F |
| Wave height graph |
4.6 ft |
| Air temperature graph |
69.1 °F |
| Secondary Buoy | |
|---|---|
| Metric | Value |
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | 3:26 AM PST |
| Wave period | 8 sec |
| Wind speed and direction | Unavailable |
| Water temperature graph |
73.6 °F |
| Wave height graph |
2.6 ft |
| Air temperature graph |
Unavailable |
| Shore / Tide | |
|---|---|
| Metric | Value |
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | 3:26 AM PST |
| Current water level | 3.103 ft |
| Tide 1 | Low: 11:15 PM PST, 4.165 ft |
| Tide 2 | Low: 4:28 AM PST, 2.056 ft |
| Tide 3 | Low: 6:03 AM PST, 1.063 ft |
| Tide 4 | High: 10:56 PM PST, 5.632 ft |
Sources
Leave a Reply