Coastal Buoy Observations
Surf Alert: Water temperature at the primary buoy is 73.2 °F with a wave height of 3.6 ft.
Here are the observed conditions for the latest readings. Water temperatures and wave heights are current for each buoy location, with tide times shown in Pacific Time.
The next high tide and next low tide are provided below in bold as inline statistics.
| Primary Buoy | |
|---|---|
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | Sep 10, 2026 03:30 AM PST |
| Wave period | 16.0 sec |
| Wind speed and direction | W 9.7 kt |
| Water temperature graph |
73.2 °F |
| Wave height graph |
3.6 ft (Swell) |
| Air temperature graph |
73.4 °F |
| Secondary Buoy | |
|---|---|
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | Sep 10, 2026 03:26 AM PST |
| Wave period | 13 sec |
| Wind speed and direction | Unavailable |
| Water temperature graph |
73.4 °F |
| Wave height graph |
3.3 ft |
| Air temperature graph |
Unavailable |
| Shore / Tide | |
|---|---|
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | Sep 10, 2026 03:54 AM PST |
| Current water level | 1.298 ft |
| Tide 1 | Low: 5:34 AM PST, -0.029 ft |
| Tide 2 | High: 11:52 AM PST, 5.523 ft |
| Tide 3 | Low: 5:50 PM PST, 1.172 ft |
| Tide 4 | High: 11:47 PM PST, 5.427 ft |
Leave a Reply