Coastal Buoy Observations
Surf Alert: Water temperature 71.4 °F and Wave height 6.2 ft conditions reported for the primary location.
San Clemente Basin reports water around 71.4 °F with a swell height near 6.2 ft at 3:30 AM PST, while Oceanside Offshore shows water near 68.5 °F with a sea height around 5.9 ft at 3:26 AM PST.
Next high: 11:52 AM PST and Next low: 5:34 AM PST.
| Primary Buoy | |
|---|---|
| Metric | Value |
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | Sep 8, 2026, 3:30 AM PST |
| Wave period | 11.4 sec |
| Wind speed and direction | 7.8 kt NNW |
| Water temperature graph |
71.4 °F |
| Wave height graph |
6.2 ft |
| Air temperature graph |
72.3 °F |
| Secondary Buoy | |
|---|---|
| Metric | Value |
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | Sep 8, 2026, 3:26 AM PST |
| Wave period | 11.0 sec |
| Wind speed and direction | Unavailable |
| Water temperature graph |
68.5 °F |
| Wave height graph |
5.9 ft |
| Air temperature graph | Unavailable |
| Shore / Tide | |
|---|---|
| Metric | Value |
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | Sep 8, 2026, 3:54 AM PST |
| Current water level | 2.348 ft |
| Tide 1 | Low: 2:14 AM PST, -0.674 ft |
| Tide 2 | High: 8:35 AM PST, 4.93 ft |
| Tide 3 | Low: 1:54 PM PST, 1.776 ft |
| Tide 4 | High: 7:58 PM PST, 6.799 ft |
Sources
Leave a Reply