Coastal Buoy Observations
Surf Alert: Water temperature is 72.1 °F and Wave height is 3.0 ft.
At the primary buoy location, water temperature is 72.1 °F with a 3.0 ft wave height observed earlier in the morning. The secondary buoy reports a warmer water temperature at 75.7 °F. The next high tide is at 11:52 AM PST and the next low tide is at 5:34 AM PST.
| Primary Buoy | |
|---|---|
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | 3:30 AM PST |
| Wave period | 10.0 sec |
| Wind speed and direction | NW, 9.7 kt |
| Water temperature graph |
72.1 °F |
| Wave height graph |
3.0 ft |
| Air temperature graph |
67.3 °F |
| Secondary Buoy | |
|---|---|
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | 3:26 AM PST |
| Wave period | 11 sec |
| Wind speed and direction | Unavailable |
| Water temperature graph |
75.7 °F |
| Wave height graph |
2.6 ft |
| Air temperature graph |
Unavailable |
| Shore / Tide | |
|---|---|
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | 3:54 AM PST |
| Current water level | 2.437 ft |
| Tide 1 | Low: 4:40 AM PST, -0.029 ft |
| Tide 2 | High: 11:10 PST, 5.813 ft |
| Tide 3 | Low: 6:03 PM PST, 1.172 ft |
| Tide 4 | High: 11:47 PM PST, 5.427 ft |
Leave a Reply