Coastal Buoy Observations
Surf Alert: Water temperature is 72.9 °F and Wave height is 3.6 ft.
San Clemente Basin nearshore observations show water around the mid-70s with moderate wave activity, while Oceanside Offshore records warmer water. Expect mild conditions for most beachgoers; next strong tide windows are noted below.
Next high: 11:52 AM PST and Next low: 5:34 AM PST.
| Primary Buoy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Clemente Basin (32.5033, -118.0283) | |||||||||||||
|
|||||||||||||
| Secondary Buoy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceanside Offshore (33.1783, -117.4717) | |||||||||||||
|
|||||||||||||
| Shore / Tide | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego shore (32.7156, -117.1767) | |||||||||||||
|
|||||||||||||
Sources:
Leave a Reply