Coastal Buoy Observations
Surf Alert: Water temperature 71.8 °F, Wave height 2.0 ft
Primary buoy readings show a water temperature of 71.8 °F with a 2.0 ft wave height. Secondary buoy readings indicate a water temperature of 73.4 °F with a 3.6 ft wave height. The next high tide is bolded below, followed by the next low tide.
Next high: 11:52 AM PST • Next low: 5:34 AM PST
| Primary Buoy | Value |
|---|---|
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | 3:30 AM PST |
| Water temperature | 71.8 °F |
| Wave height | 2.0 ft |
| Wave period | 7.7 sec |
| Wind speed and direction | 7.8 kt WNW |
| Air temperature | 68.4 °F |
| Water temperature graph |
71.8 °F |
| Wave height graph |
2.0 ft |
| Air temperature graph |
68.4 °F |
| Secondary Buoy | Value |
|---|---|
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | 3:26 AM PST |
| Water temperature | 73.4 °F |
| Wave height | 3.6 ft |
| Wave period | 14.3 sec |
| Wind speed and direction | Unavailable |
| Air temperature | Unavailable |
| Water temperature graph |
73.4 °F |
| Wave height graph |
3.6 ft |
| Air temperature graph |
Unavailable |
| Shore / Tide | Value |
|---|---|
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | 3:26 AM PST |
| Current water level | 3.277 ft |
| Tide 1 | Low: 1:57 AM PST, -0.029 ft |
| Tide 2 | High: 1:37 PM PST, 5.523 ft |
| Tide 3 | Low: 9:54 PM PST, 1.172 ft |
| Tide 4 | High: 11:52 AM PST, 5.523 ft |
Sources
Leave a Reply