Coastal Buoy Observations
Surf Alert: Water-temperature 71.8 °F and wave-height 4.9 ft conditions observed at the primary buoy.
Primary buoy at San Clemente Basin (32.5033, -118.0283) and secondary buoy at Oceanside Offshore (33.1783, -117.4717) are reporting current water temperatures and wave heights below. Next high: 11:52 AM PST, Next low: 5:34 AM PST.
| Primary Buoy | |
|---|---|
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | Aug 17, 2026, 3:30 AM PST |
| Water temperature | 71.8 °F |
| Wave height | 4.9 ft (Swell) |
| Wave period | 14.8 sec |
| Wind speed and direction | 9.7 kt WNW |
| Air temperature | 69.1 °F |
| Water temperature graph |
71.8 °F |
| Wave height graph |
4.9 ft |
| Air temperature graph |
69.1 °F |
| Secondary Buoy | |
|---|---|
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | Aug 17, 2026, 3:26 AM PST |
| Water temperature | 72.5 °F |
| Wave height | 3.3 ft |
| Wave period | 15.0 sec |
| Wind speed and direction | Unavailable |
| Air temperature | Unavailable |
| Water temperature graph |
72.5 °F |
| Wave height graph |
3.3 ft |
| Air temperature graph |
Unavailable |
| Shore / Tide | |
|---|---|
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | Aug 17, 2026, 3:26 AM PST |
| Current water level | 2.355 ft |
| Tide 1 | Low: 6:30 AM PST, 1.346 ft |
| Tide 2 | High: 12:35 AM PST, 4.58 ft |
| Tide 3 | High: 1:04 PM PST, 5.383 ft |
| Tide 4 | Low: 7:41 PM PST, 1.518 ft |
Leave a Reply