Coastal Buoy Observations
Surf Alert: Water temperature is 75.7 °F and Wave height is 4.6 ft.
At the primary buoy, San Clemente Basin, water temperature is 75.7 °F and wave height is 4.6 ft at 1:50 PM PST. Winds are WNW at 15.5 kt with air temperature around 68.4 °F. The next high tide is at 11:52 AM PST and the next low tide is at 5:34 AM PST.
| Primary Buoy | |
|---|---|
| Area / Location | San Clemente Basin (32.5033, -118.0283) |
| Observation time | 1:50 PM PST |
| Water temperature | 75.7 °F |
| Wave height | 4.6 ft |
| Wave period | 15 sec |
| Wind speed and direction | 15.5 kt WNW |
| Air temperature | 68.4 °F |
| Water temperature graph |
75.7 °F |
| Wave height graph |
4.6 ft |
| Air temperature graph |
68.4 °F |
| Secondary Buoy | |
|---|---|
| Area / Location | Oceanside Offshore (33.1783, -117.4717) |
| Observation time | 1:56 PM PST |
| Water temperature | 73.9 °F |
| Wave height | 3.6 ft |
| Wave period | 15 sec |
| Wind speed and direction | Unavailable |
| Air temperature | Unavailable |
| Water temperature graph |
73.9 °F |
| Wave height graph |
3.6 ft |
| Air temperature graph |
Unavailable |
| Shore / Tide | |
|---|---|
| Area / Location | San Diego shore (32.7156, -117.1767) |
| Observation time | 1:56 PM PST |
| Current water level | 5.68 ft |
| Tide 1 | Low: 5:34 AM PST, -0.029 ft |
| Tide 2 | High: 11:52 AM PST, 5.523 ft |
| Tide 3 | Low: 5:50 PM PST, 1.172 ft |
| Tide 4 | High: 11:47 PM PST, 5.427 ft |
Next high: 11:52 AM PST Next low: 5:34 AM PST
Sources are provided below. Data are displayed in PST for consistency. Values are taken as reported and not interpolated.
Leave a Reply